SOUTHEAST MISSOURI STATE UNIVERSITY

Undergraduate Enrollment by College, Department, & Program

Fall 2002 as of 4 Week & 10 Week Comparison, Duplicated Count

 

  Department Major Code Program 4 Week 10 Week Net Loss/Gain
Harrison College of Business          
  387 Internatl Business 48 47 -1
  360 Intrds Studies (Bus) 1 2 1
  438 Organizational Admin 13 12 -1
  285 Prebusiness 373 316 -57
  378 Pre-MBA 13 13 0
  402 Undeclared-Business 5 6 1
Accounting & Finance      
  007 Accounting 252 253 1
  124 Finance 110 119 9
Accounting & Finance Total 362 372 10
Administrative Services        
  324 Admin Asst (General) 15 15 0
  461 Admin Systems Mgmt 35 35 0
  189 Business Ed 41 41 0
  010 Office Admin 1 0 -1
  323 Office Systems Mgt 7 6 -1
  Administrative Services Total 99 97 -2
Economics       
  446 Econ: Bus Econ Opt 14 14 0
  447 Econ: Fin Econ Opt 15 16 1
  023 Economics 11 12 1
    Economics Total 40 42 2
Management          
  178 Management (Gen Opt) 2 1 -1
  179 Management (Per/Hum) 2 2 0
  180 Management (Prod/Op) 1 1 0
  451 Mgmt Info Systems 116 125 9
  405 Mgmt/Hum Res Mgmt 56 59 3
  406 Mgmt/Ops & Info Mgmt 16 15 -1
  404 Mgmt/Org Leadership 44 47 3
  474 Operations Mgmt 3 5 2
    Management Total 240 255 15
Marketing      
  181 Marketing (Mkt Mgt) 114 124 10
  434 Mktg-Integ Mkt Comm 92 112 20
  Marketing Total 206 236 30
    Harrison College of Business Total 1400 1398 -2
College of Education          
  398 Undeclared - Education 16 9 -7
  448 Undeclared - Secondary Ed 5 6 1
Elementary & Special Education      
  111 Early Childhood Educ 148 160 12
  026 Elementary Education 635 633 -2
  145 Except Child: L Dis 1 0 -1
  191 Except Child: M Hand 1 0 -1
  190 Except Child: SDD 1 1 0
  076 Exceptional Child 43 45 2
Elementary & Special Education Total 829 839 10
Physical Education          
  192 PE: Grades 7-12 3 0 -3
  193 PE: Grades K-12 141 145 4
  051 Physical Education 1 0 -1
  439 Sports Management 32 32 0
    Physical Education Total 177 177 0
Secondary Education        
  462 Alt Cert - Secondary Ed 38 35 -3
  391 Middle School Ed 57 63 6
Secondary Education Total 95 98 3
      College of Education Total 1122 1129 7
College of Health & Human Services        
  087 Intrds Studies (HHS) 2 3 1
  399 Undeclared - HHS 17 18 1
Communication Disorders        
  320 Communication Disorders 52 52 0
  Communication Disorders Total 52 52 0
Criminal Justice         
  142 Crim Justice: Correction 103 104 1
  114 Crim Justice: Law Enforcement 213 218 5
  304 Crim Justice: Secur Mgmt 1 1 0
  Criminal Justice Total 317 323 6
Health & Leisure      
  487 Health Mgmt: Exercise Science 34 36 2
  350 Health Mgmt: Ath Train 13 20 7
  335 Health Mgmt: Hlth Prom 41 44 3
  334 Health Mgmt: Sports Med 95 85 -10
  435 Pre-Physical Therapy 25 24 -1
  377 PTA Program 1 2 1
  097 Recreation 68 69 1
Health & Leisure Total 277 280 3
Human Environmental Studies        
  016 Child Care & Guidance 62 64 2
  457 Child Cr/Gd (HD St) 18 18 0
  376 Fam Consumer Science Ed 19 21 2
  369 Food Svc/Hosp Mgmt 25 25 0
  140 Home Ec: Int Des 1 0 -1
  328 Hum Env St/Chd Dev 46 52 6
  327 Hum Env St/Dietetics 38 38 0
  329 Hum Env St/Family Life 23 24 1
  330 Hum Env St/Fash Mdse 40 44 4
  332 Hum Env St/HS-Int Ds 68 76 8
  Human Environmental Studies Total 340 362 22
Nursing          
  049 Nursing 354 360 6
  210 Nursing (Assoc) 2 1 -1
    Nursing Total 356 361 5
Social Work          
  112 Social Work 153 150 -3
    Social Work Total 153 150 -3
  College of Health & Human Services Total 1514 1549 35
College of Liberal Arts          
  030 General Studies 270 280 10
  297 Intrds Studies (LA) 9 9 0
  400 Undeclared - LA 19 19 0
Art          
  003 Art 67 66 -1
  233 Art (Educ) 26 27 1
  444 Art - BFA 34 37 3
    Art Total 127 130 3
Communication          
  483 Corporate Comm 7 8 1
  310 Mass Comm/Corp Video 55 59 4
  311 Mass Comm/Radio 34 35 1
  158 Mass Comm: Advertising 104 112 8
  166 Mass Comm: Comm Journ 1 0 -1
  161 Mass Comm: Journalism 49 47 -2
  159 Mass Comm: Media 14 14 0
  162 Mass Comm: Public Rel 133 135 2
  346 Spch Comm: In/Sm Gp 3 3 0
  347 Spch Comm: Org/Soc 2 3 1
  345 Spch Comm: Public 8 9 1
  074 Speech Education 11 10 -1
    Communication Total 421 435 14
English          
  028 English 1 0 -1
  222 English Ed 70 75 5
  336 English - Lang Opt 9 9 0
  352 English - Lit Opt 12 16 4
  337 English - Writing Opt 31 30 -1
    English Total 123 130 7
Foreign Language      
  029 French 3 3 0
  262 French 15 17 2
  033 German 2 2 0
  263 German 29 36 7
  071 Spanish 14 18 4
  264 Spanish 30 30 0
Foreign Language Total 93 106 13
History          
  144 Historic Preservation 41 42 1
  034 History 38 38 0
  069 Social Studies 110 110 0
    History Total 189 190 1
Music          
  338 Composition 3 2 -1
  044 Music 10 12 2
  152 Music (Instrumental) 44 44 0
  153 Music (Vocal) 10 9 -1
  134 Performance: Instrumental 25 25 0
  136 Performance: Vocal 5 5 0
    Music Total 97 97 0
Philosophy & Religion        
  050 Philosophy 9 10 1
    Philosophy & Religion Total 9 10 1
Political Science      
  055 Political Science 94 91 -3
  234 Political Science 21 20 -1
  060 Pre-Law 2 3 1
Political Science Total 117 114 -3
Psychology          
  064 Psychology 225 226 1
    Psychology Total 225 226 1
Sociology & Anthropology        
  118 Anthropology 21 25 4
  070 Sociology 13 13 0
  265 Sociology 2 2 0
  Sociology & Anthropology Total 36 40 4
Theatre and Dance          
  492 Performing Arts/BFA 0 10 10
  078 Theatre 24 23 -1
    Theatre/Dance (BFA) 7 0 -7
    Theatre and Dance Total 31 33 2
      College of Liberal Arts Total 1766 1819 53
College of Science & Mathematics        
  397 Environmental Science 33 32 -1
  298 Intrds Studies (Sci) 10 10 0
  401 Undeclared - Sci/Math 18 20 2
Biology          
  004 Biology 197 197 0
  226 Biology Ed 16 15 -1
  468 Pre-Chiropractic 6 7 1
  058 Pre-Dental 21 21 0
  061 Pre-Medical 87 85 -2
  227 Pre-Optometry 8 8 0
  237 Pre-Phys/Occup Therapy 1 1 0
    Biology Total 336 334 -2
Chemistry          
  015 Chemistry 11 11 0
  214 Chemistry 38 35 -3
  261 Chemistry 21 25 4
  043 Medical Technology 15 18 3
  062 Pre-Pharmacy 20 22 2
    Chemistry Total 105 111 6
Computer Science          
  478 ACS/Intds Appl 23 22 -1
  362 ACS/Info Systems 59 58 -1
  363 ACS/Technology 29 30 1
  364 Comp Science: Systems 15 12 -3
  365 Comp Science: Scientific 5 3 -2
  083 Computer Science 37 34 -3
  475 CS/Computational Systems 11 10 -1
  476 CS/Computer Systems 31 32 1
  477 CS/Graphical Systems 10 11 1
    Computer Science Total 220 212 -8
Geosciences          
  215 Earth Science: Functional 5 5 0
  318 Geosciences 15 15 0
    Geosciences Total 20 20 0
Mathematics          
  449 Math: Appl Math/Stats 16 15 -1
  042 Mathematics 13 13 0
  224 Mathematics Ed 48 49 1
    Mathematics Total 77 77 0
Physics          
  240 Eng Phys: App Phys 13 13 0
  156 Eng Physics: Comp Ap 5 6 1
  054 Physics 6 6 0
  225 Physics Ed 3 2 -1
  059 Pre-Engineering 30 29 -1
    Physics Total 57 56 -1
  College of Science & Mathematics Total 876 872 -4
School of Polytechnic Studies          
  491 ID: Polytech Studies 1 1 0
  403 Undeclared - Polytech 28 31 3
Agriculture          
  456 Agr/Plant & Soil Science Opt 11 11 0
  460 Agribus: Hort 2+2 5 7 2
  452 Agribus: Agribus Opt 38 40 2
  454 Agribus: Animal Science Opt 26 27 1
  455 Agribus: Hort Opt 22 22 0
  453 Agric: Agriscience Opt 5