SOUTHEAST MISSOURI STATE UNIVERSITY
Graduate Enrollment by College, Department, & Program
Spring 2004 as of 10 Week Census, Unduplicated Count
| Department |
Major Code |
Program | 1st Major | |
| Harrison College of Business | 294 | Business Administration | 1 | |
| 387 | International Business | 3 | ||
| 481 | General Management | 51 | ||
| 500 | International Business | 10 | ||
| Accounting & Management Information Systems | ||||
| 104 | Secondary Ed: Business Ed | 3 | ||
| 469 | Accounting (MBA) | 6 | ||
| Accounting & Management Information Systems Total | 9 | |||
| Harrison College of Business Total | 74 | |||
| College of Education | ||||
| Education, Administration & Counseling | ||||
| 20 | Guidance & Counseling | 30 | ||
| 25 | Admin/Superv: Elementary | 41 | ||
| 67 | Admin/Superv: Secondary | 26 | ||
| 119 | Educ Admin (Spec) | 63 | ||
| 370 | Community Counseling | 38 | ||
| 433 | School Admin/Athletic Admin | 1 | ||
| 466 | Sec Ed: Education Technology | 2 | ||
| 488 | Higher Education Admin | 15 | ||
| 494 | Counseling Educ | 20 | ||
| 496 | School Counseling | 40 | ||
| Education, Administration & Counseling Total | 276 | |||
| Elementary, Early & Special Education | ||||
| 026 | Elementary Education | 25 | ||
| 076 | Exceptional Child | 9 | ||
| Elementary, Early & Special Education Total | 34 | |||
| Middle & Secondary Education | ||||
| 344 | Sec Ed: Middle Level | 1 | ||
| 467 | Sec Ed: Educ Studies | 19 | ||
| Middle & Secondary Education Total | 20 | |||
|
College of Education Total |
330 | |||
| College of Health & Human Services | ||||
| Communication Disorders | ||||
| 075 | Speech Pathology | 1 | ||
| 501 | Communication Disorders | 26 | ||
|
Communication Disorders Total |
27 | |||
| Criminal Justice & Sociology | ||||
| 287 | Criminal Justice | 26 | ||
|
Criminal Justice & Sociology Total |
26 | |||
| Health, Human Performance & Recreation | ||||
| 464 | Nutr/Exercise Science | 12 | ||
| 495 | Comm Well/Leis Svcs | 3 | ||
| Health, Human Performance & Recreation Total | 15 | |||
| Human Environmental Studies | ||||
| 343 | Home Ec Ed: Opt I | 2 | ||
| 379 | Hum Env Stu: Opt I | 2 | ||
| 380 | Hum Env Stu: Opt II | 22 | ||
|
Human Environmental Studies Total |
26 | |||
| Nursing | ||||
| 049 | Nursing | 30 | ||
|
Nursing Total |
30 | |||
| College of Health & Human Services Total | 124 | |||
| College of Liberal Arts | ||||
| Art | ||||
| 103 | Sec Ed: Art Ed | 4 | ||
|
Art Total |
4 | |||
| English | ||||
| 28 | English | 24 | ||
| 340 | English - Lit Opt | 2 | ||
| 341 | English - TESOL | 2 | ||
| 442 | TESOL | 50 | ||
|
English Total |
78 | |||
| History | ||||
| 034 | History | 21 | ||
| 390 | Sec Ed: Social Studies | 1 | ||
|
History Total |
22 | |||
| Music | ||||
| 293 | Music (MME) | 11 | ||
|
Music Total |
11 | |||
| Political Science, Philosophy & Religion | ||||
| 170 | Public Admin | 16 | ||
| 371 | Human Svcs Admin | 1 | ||
| Political Science, Philosophy & Religion Total | 17 | |||
|
College of Liberal Arts Total |
132 | |||
| College of Science & Mathematics | ||||
| 396 | Science Ed Emphasis | 6 | ||
| Biology | ||||
| 004 | Biology | 32 | ||
|
Biology Total |
32 | |||
| Chemistry | ||||
| 015 | Chemistry | 9 | ||
|
Chemistry Total |
9 | |||
| Geosciences | ||||
| 318 | Geosciences | 10 | ||
|
Geosciences Total |
10 | |||
| Mathematics | ||||
| 042 | Mathematics | 9 | ||
|
Mathematics Total |
9 | |||
| College of Science & Mathematics Total | 66 | |||
| School of Polytechnic Studies | ||||
| Industrial & Engineering Technology | ||||
| 465 | Industrial Management | 22 | ||
| Industrial & Engineering Technology Total | 22 | |||
|
School of Polytechnic Studies Total |
22 | |||
| School of Graduate & University Studies | ||||
| Graduate Studies | 046 | No Major Required | 349 | |
|
School of Graduate & University Studies Total |
349 | |||
| SOUTHEAST MISSOURI STATE UNIVERSITY GRADUATE TOTAL | 1097 | |||