SOUTHEAST MISSOURI STATE UNIVERSITY

BEGINNING OF SEMESTER

FALL 2004

UNDUPLICATED COUNT

 

UNDERGRADUATE

  HEADCOUNT SEMESTER CREDIT HOURS FULL TIME EQUIVALENT
  FULL TIME PART TIME TOTAL FULL TIME PART TIME TOTAL FULL TIME PART TIME

TOTAL

HIGH SCHOOL
2004 1 88 89 12.00 395.00 407.00 0.80 26.33 27.13
2003 - 34 34 - 130.00 130.00 - 8.66 8.66
2002 - 23 23 - 91.00 91.00 - 6.06 6.06
Change 03-04 1 54 55 12.00 265.00 277.00 0.80 17.67 18.47
% Change 03-04 - 158.8% 161.8% - 203.8% 213.1% - 204.0% 213.3%
BEGINNING FRESHMEN
2004 1417 96 1513 20935.00 578.00 21513.00 1395.67 38.53 1434.20
2003 1425 75 1500 20962.50 493.00 21455.50 1397.50 32.86 1430.36
2002 1480 108 1588 21639.00 663.00 22302.00 1442.60 44.20 1486.80
Change 03-04 -8 21 13 -27.50 85.00 57.50 -1.83 5.67 3.84
% Change 03-04 -0.6% 28.0% 0.9% -0.1% 17.2% 0.3% -0.1% 17.3% 0.3%
FRESHMEN
2004 592 233 825 7985.00 1412.00 9397.00 532.33 94.13 626.46
2003 588 199 787 8031.00 1256.50 9287.50 535.40 83.76 619.16
2002 619 225 844 8478.00 1430.00 9908.00 565.20 95.33 660.53
Change 03-04 4 34 38 -46.00 155.50 109.50 -3.07 10.37 7.30
% Change 03-04 0.7% 17.1% 4.8% -0.6% 12.4% 1.2% -0.6% 12.4% 1.2%
SOPHOMORES
2004 1316 222 1538 18944.50 1459.50 20403.50 1262.93 97.30 1360.23
2003 1399 200 1599 20155.50 1290.00 21445.50 1343.70 86.00 1429.70
2002 1367 212 1579 19693.00 1386.00 21079.00 131286 92.40 1405.26
Change 03-04 -83 22 -61 -1211.00 169.50 -1042.00 -80.77 11.30 -69.47
% Change 03-04 -5.9% 11.0% -3.8% -6.0% 13.1% -4.9% -6.0% 13.1% -4.9%
JUNIORS
2004 1372 211 1583 20167.00 1364.00 21531.00 1344.47 90.93 1435.40
2003 1450 189 1639 21182.00 1260.50 22442.50 1412.13 84.03 1496.16
2002 1402 201 1603 20526.50 1295.00 21821.50 1368.43 86.33 1454.76
Change 03-04 -78 22 -56 -1015.00 103.50 -911.50 -67.66 6.90 -60.76
% Change 03-04 -5.4% 11.6% -3.4% -4.8% 8.2% -1.1% -4.8% 8.2% -4.1%
SENIORS
2004 1735 387 2122 25262.00 2591.50 27853.50 1684.14 172.76 1856.90
2003 1685 357 2042 24405.50 2380.00 26785.50 1627.04 158.66 1785.70
2002 1508 370 1878 21859.50 2392.00 24251.50 1457.30 159.46 1616.76
Change 03-04 50 30 80 856.50 211.50 1068.00 57.10 14.10 71.20
% Change 03-04 3.0% 8.4% 3.9% 3.5% 8.9% 4.0% 3.5% 8.9% 4.0%
SPECIAL
2004 21 23 44 371.00 71.00 442.00 24.73 4.73 29.46
2003 16 25 41 268.00 75.00 343.00 17.86 5.00 22.86
2002 34 17 51 594.00 51.00 645.00 39.60 3.40 43.00
Change 03-04 5 -2 3 103.00 -4.00 99.00 6.87 -0.27 6.60
% Change 03-04 31.3% -8.0% 7.3% 38.4% -5.3% 28.9% 38.5% -5.4% 28.9%
2nd DEGREE
2004 56 141 197 775.00 771.00 1546.00 51.66 51.40 103.06
2003 53 132 185 747.00 701.50 1448.50 49.80 46.76 96.56
2002 59 130 189 827.00 601.00 1428.00 55.14 40.06 95.20
Change 03-04 3 9 12 28.00 69.50 97.50 1.86 4.64 6.50
% Change 03-04 5.7% 6.8% 6.5% 3.7% 9.9% 6.7% 3.7% 9.9% 6.7%
DUAL ENROLLMENT IN UNDERGRADUATE AND GRADUATE COURSES
2004 4 1 5 53.00 9.00 62.00 3.53 0.60 4.13
2003 5 2 7 67.00 17.00 84.00 4.47 1.13 5.60
2002 3 1 4 47.00 10.00 57.00 3.14 0.66 3.80
Change 03-04 -1 -1 -2 -14.00 -8.00 -22.00 -0.94 -0.53 -1.47
% Change 03-04 -20.0% -50.0% -28.6% -20.9% -47.1% -26.2% -21.0% -46.9% -26.3%
VISITING
2004 17 4 21 231.00 15.00 246.00 15.40 1.00 16.40
2003 12 19 31 155.00 83.00 238.00 10.33 5.53 15.86
2002 8 3 11 99.00 9.00 108.00 6.60 0.60 7.20
Change 03-04 5 -15 -10 76.00 -68.00 8.00 5.07 -4.53 0.51
% Change 03-04 41.7% -78.9% -32.3% 49.0% -81.9% 3.4% 49.1% -81.9% 3.7%
TOTAL UNDERGRADUATE
2004 6531 1406 7937 94735.00 8666.00 103401.00 6315.66 577.71 6893.37
2003 6633 1232 7865 95973.50 7686.50 103660.00 6398.23 512.39 6910.62
2002 6480 1290 7770 93763.00 7928.00 101691.00 6250.87 528.50 6779.37
Change 03-04 -102 174 72 -1238.50 979.50 -259.00 -82.57 65.32 -17.25
% Change 03-04 -1.5% 14.1% 0.9% -1.3% 12.7% -0.2% 1.3% 12.7% -0.2%

 

GRADUATE

  HEADCOUNT SEMESTER CREDIT HOURS FULL TIME EQUIVALENT
  FULL TIME PART TIME TOTAL FULL TIME PART TIME TOTAL FULL TIME PART TIME

TOTAL

NON DEGREE UNCLASSIFIED
2004 11 254 265 118.00 990.00 1108.00 9.83 82.50 92.33
2003 9 121 130 93.00 503.00 596.00 7.75 41.91 49.66
2002 5 196 201 54.00 698.00 752.00 4.50 58.16 62.66
Change 03-04 2 133 135 25.00 487.00 512.00 2.08 40.59 42.67
% Change 03-04 22.2% 109.9% 103.8% 26.9% 96.8% 85.9% 26.8% 96.9% 85.9%
DEGREE SEEKING MASTERS
2004 176 388 564 1734.00 1820.00 3554.00 144.50 151.66 296.16
2003 185 493 678 1781.00 2255.00 4036.00 148.42 187.91 336.33
2002 180 534 714 1776.00 2399.00 4175.00 148.00 199.91 347.91
Change 03-04 -9 -105 -114 -47.00 -435.00 -482.00 -3.92 -36.25 -40.17
% Change 03-04 -4.9% -21.3% -16.8% -2.6% -19.3% -11.9% -2.6% -19.3% -11.9%
SPECIALISTS
2004 5 74 79 46.00 300.00 346.00 3.83 25.00 28.83
2003 6 54 60 61.00 223.00 284.00 5.08 18.58 23.66
2002 2 61 63 19.00 233.00 252.00 1.59 19.41 21.00
Change 03-04 -1 20 19 -15.00 77.00 62.00 -1.25 6.42 5.17
% Change 03-04 -16.7% 37.0% 31.7% -24.6% 34.5% 21.8% -24.6% 34.6% 21.9%
DOCTOR
2004 0 9 9 0.00 36.00 36.00 0.00 3.00 3.00
2003 1 11 12 10.00 44.00 54.00 0.84 3.66 4.50
2002 - 5 5 - 19.00 19.00 - 1.58 1.58
Change 03-04 -1 -2 -3 -10.00 -8.00 -18.00 -0.84 -0.66 -1.50
% Change 03-04 -100.0% -18.2% -25.0% -100.0% -18.2% -33.3% -100.0% -18.0% -33.3%
TOTAL GRADUATE
2004 192 725 917 1898.00 3146.00 5044.00 158.16 262.16 420.32
2003 201 679 880 1945.00 3025.00 4970.00 162.09 252.06 414.15
2002 187 796 983 1849.00 3349.00 5198.00 154.09 279.06 433.15
Change 03-04 -9 46 37 -47.00 121.00 74.00 -3.93 10.10 6.17
% Change 03-04 -4.5% 6.8% 4.2% -2.4% 4.0% 1.5% -2.4% 4.0% 1.5%
 

COMBINED UNDERGRADUATE AND GRADUATE TOTALS

  HEADCOUNT SEMESTER CREDIT HOURS FULL TIME EQUIVALENT
  FULL TIME PART TIME TOTAL FULL TIME PART TIME TOTAL FULL TIME PART TIME

TOTAL

2004 6723 2131 8854 96633.00 11812.00 108445.00 6473.82 839.87 7313.69
2003 6834 1911 8745 97918.50 10711.50 108630.00 6560.32 764.45 7324.77
2002 6667 2086 8753 95612.00 11277.00 106889.00 6404.96 807.56 7212.52
Change 03-04 -111 220 109 -1285.50 1100.50 -185.00 -86.50 75.42 -11.08
% Change 03-04 -1.6% 11.5% 1.2% -1.3% 10.3% -0.2% -1.3% 9.9% -0.2%