SOUTHEAST MISSOURI STATE UNIVERSITY
Undergraduate Enrollment by College, Department, & Program
Spring 2006 as of 4 Week Census, Duplicated Count
  Department Major Code Program 1st Major 2nd Major Total
Harrison College of Business
360 Interdisplinary Studies (BUS) 2 2
285 Prebusiness 254 6 260
378 Pre-MBA 14 14
402 Undeclared-Business 3 3
Accounting & Management Information Systems
007 Accounting 233 2 235
324 Admin Asst (General) 7 2 9
461 Admin Systems Mgmt 37 2 39
189 Business Ed 24 24
121 Gen Business Cert (2 year) 1 1
451 Mgmt Info Systems 40 2 42
323 Office Systems Mgmt 1 1
Accounting & Management Information Systems Total 343 8 351
Economics & Finance
446 Econ: Bus Econ Opt 9 2 11
447 Econ: Fin Econ Opt 2 2
023 Economics 8 2 10
124 Finance 113 6 119
Economics & Finance Total 132 10 142
Management & Marketing
387 International Business 34 5 39
009 Marketing 1 1
181 Marketing (Mkt Mgt) 128 1 129
405 Mgmt/Hum Res Mgmt 60 4 64
406 Mgmt/Ops & Info Mgmt 1 1
404 Mgmt/Org Leadership 57 5 62
434 Mktg-Integ Mkt Comm 92 4 96
474 Operations Mgmt 6 1 7
438 Organizational Administration 46 46
Management & Marketing Total 424 21 445
    Harrison College of Business Total 1172 45 1217
College of Education
398 Undeclared - Education 9 9
448 Undeclared - Secondary Ed 3 3
Elementary, Early & Special Education
111 Early Childhood Educ 159 1 160
026 Elementary Education 488 2 490
541 Exceptional Child (CC) 47 47
076 Exceptional Child 20 20
Elementary, Early & Special Education Total 714 3 717
Middle & Secondary Education
462 Alt Cert - Secondary Ed 50 50
391 Middle School Ed 101 30 131
Middle & Secondary Education Total 151 30 181
      College of Education Total 877 33 910
College of Health & Human Services
087 Intrds Studies (HHS) 4 4
399 Undeclared - HHS 5 5
Communication Disorders
320 Communication Disorders 49 1 50
Communication Disorders Total 49 1 50
Criminal Justice & Sociology
142 Crim Justice: Correction 76 14 90
114 Crim Justice: Law Enforcement 197 4 201
Criminal Justice & Sociology Total 273 18 291
Health, Human Performance & Recreation
487 Health Mgmt: Exercise Science 82 20 102
350 Health Mgmt: Ath Train 51 3 54
335 Health Mgmt: Hlth Prom 33 33
334 Health Mgmt: Sports Med 3 3
193 PE: Grades K-12 109 2 111
435 Pre-Physical Therapy 39 6 45
097 Recreation 44 3 47
439 Sports Management 84 4 88
Health, Human Performance & Recreation Total 445 38 483
Human Environmental Studies
016 Child Care & Guidance 31 1 32
457 Child Cr/Gd (HD St) 4 4
376 Fam Consumer Science Ed 24 24
369 Food Svc/Hosp Mgmt 5 5
515 Hospitality Mgmt 33 2 35
328 Hum Env St/Chd Dev 69 3 72
327 Hum Env St/Dietetics 66 1 67
329 Hum Env St/Family Life 18 18
330 Hum Env St/Fash Mdse 41 3 44
519 Human Env St/Fam Stu 5 5
332 Hum Env St/HS-Int Ds 74 4 78
Human Environmental Studies Total 370 14 384
Nursing
049 Nursing 455 2 457
Nursing Total 455 2 457
Social Work
112 Social Work 159 159
Social Work Total 159 0 159
  College of Health & Human Services Total 1760 73 1833
College of Liberal Arts
030 General Studies 311 153 464
297 Intrds Studies (LA) 11 11
400 Undeclared - LA 6 6
Art
003 Art 40 3 43
233 Art (Educ) 29 29
444 Art - BFA 74 3 77
373 Fine Arts 1 1
Art Total 144 6 150
Communication
511 Communication Studies 15 4 19
483 Corporate Comm 24 24
310 Mass Comm/Corp Video 15 15
311 Mass Comm/Radio 44 44
158 Mass Comm: Advertising 111 2 113
161 Mass Comm: Journalism 60 3 63
159 Mass Comm: Media 19 19
162 Mass Comm: Public Rel 124 2 126
514 Mass Comm: Video Prod 36 2 38
345 Spch Comm: Public 1 1
074 Speech Education 3 3
Communication Total 452 13 465
English
028 English 1 1
222 English Ed 60 3 63
336 English - Lang Opt 1 1
352 English - Lit Opt 34 3 37
337 English - Writing Opt 41 1 42
English Total 137 7 144
Foreign Languages & Anthropology
118 Anthropology 35 3 38
029 French 2 1 3
262 French 6 5 11
031 Geography 1 1
033 German 1 1 2
263 German 23 19 42
071 Spanish 23 1 24
264 Spanish 28 17 45
Foreign Languages & Anthropology Total 118 48 166
History
144 Historic Preservation 41 5 46
034 History 48 4 52
069 Social Studies 122 4 126
History Total 211 13 224
Music
044 Music 11 2 13
152 Music (Instrumental) 48 4 52
153 Music (Vocal) 19 2 21
134 Performance: Instrumental 18 4 22
136 Performance: Vocal 7 5 12
Music Total 103 17 120
Political Science, Philosophy & Religion
050 Philosophy 17 8 25
055 Political Science 76 7 83
234 Political Science 12 4 16
060 Pre-Law 7 7
Political Science, Philosophy & Religion Total 112 19 131
Psychology
064 Psychology 233 17 250
Psychology Total 233 17 250
Theatre and Dance
492 Performing Arts: BFA 44 2 46
509 Speech & Theatre Ed 4 1 5
078 Theatre 15 3 18
Theatre and Dance Total 63 6 69
      College of Liberal Arts Total 1901 299 2200
College of Science & Mathematics
535 Env Sci:  Biology 2 2
536 Env Sci:  Business 1 1
538 Env Sci:  Env Health 1 1
539 Env Sci:  Geopr/Soils 1 1
397 Environmental Science 20 1 21
298 Intrds Studies (Sci) 5 5
401 Undeclared - Sci/Math 14 14
Biology
504 Bio Ed: Unified Opt 3 3
528 Bio: Mic/Cel/Mol/Biot 3 3
529 Bio: Org, Eco, Evol 12 12
004 Biology 129 26 155
530 Bio: Wildlife/Conserv 9 1 10
226 Biology Ed 29 1 30
527 Biology: Biomed Science 27 24 51
468 Pre-Chiropractic 3 1 4
058 Pre-Dental 19 6 25
061 Pre-Medical 58 32 90
227 Pre-Optometry 5 6 11
Biology Total 297 97 394
Chemistry
534 Chemistry:  Forensic Chemistry 7 7
543 Chemistry:  DNA Analysis 2 2
544 Chemistry: Forensic Science 4 2 6
015 Chemistry 5 1 6
214 Chemistry 33 33
261 Chemistry 13 8 21
532 Chemistry: Biochemist 1 1
531 Chemistry: ACS Cert 2 2
043 Medical Technology 20 20
062 Pre-Pharmacy 34 34
Chemistry Total 118 14 132
Computer Science
478 ACS/Intds Appl 7 7
362 ACS/Info Systems 6 6
363 ACS/Technology 5 5
508 Applied Comp Science 22 22
524 Computer Info System 15 15
083 Computer Science 39 1 40
475 CS/Computational Systems 6 1 7
476 CS/Computer Systems 3 3
477 CS/Graphical Systems 5 5
Computer Science Total 108 2 110
Mathematics
449 Math: Appl Math/Stats 10 7 17
042 Mathematics 9 4 13
224 Mathematics Ed 45 3 48
Mathematics Total 64 14 78
Physics
240 Eng Phys: App Phys 15 2 17
156 Eng Physics: Comp Ap 10 10
054 Physics 4 4 8
225 Physics Ed 1 1
318 Geosciences 4 4
507 Physics Ed: Unified Opt 1 1
059 Pre-Engineering 33 1 34
Physics Total 68 7 75
  College of Science & Mathematics Total 699 135 834
School of Polytechnic Studies
403 Undeclared - Polytech 11 11
Agriculture
456 Agr/Plant & Soil Science Opt 10 1 11
460 Agribus: Hort 2+2 1 1
521 Agribus/Agri Indus 18 2 20
452 Agribus: Agribus Opt 24 24
454 Agribus: Animal Science Opt 30 13 43
455 Agribus: Hort Opt 36 1 37
522 Agribus: Plant & Soil Science 3 3
453 Agric: Agriscience Opt 1 1
239 Pre-Veterinary Med 22 5 27
056 Pre-Voc Agric Ed 1 1
Agriculture Total 146 22 168
Industrial & Engineering Technology
366 Comp Tech: Auto Mfg 7 7
368 Comp Tech: Comp Graph 21 21
367 Comp Tech: Micro Systems 8 1 9
349 Design Drafting (2 yr) 1 1
502 Eng Tech: Elec/Cntrl 30 5 35
503 Eng Tech: Manufac 16 3 19
388 Graphics Technology 1 1
307 Ind Tech: Ind Mgmt 28 6 34
333 Ind Tech: Tech Opt 28 1 29
409 Ind Tech: Tech Graph 83 5 88
375 Industrial Education 22 1 23
498 IT: Const Mgmt/Dsgn 90 2 92
445 IT: Elec/Comp Tech 16 4 20
497 IT: Ind Mgmt (STL) 8 1 9
431 IT: Tech Opt (STL) 35 35
520 IT: Tlcm & Cmt Netwk 28 1 29
440 Manufact Eng Tech 18 18
057 Pre-Architectural 9 1 10
Industrial & Engineering Technology Total 449 31 480
    School of Polytechnic Studies Total 606 53 659
School of University Studies
University Studies 045 No Major Declared 1324 1 1325
  School of University Studies Total 1324 1 1325
School of Graduate Studies
Graduate Studies 046 No Major Required 32 32
  School of Graduate Studies Total 32 0 32
SOUTHEAST MISSOURI STATE UNIVERSITY UNDERGRADUATE TOTAL 8371 639 9010