Graduating Student Satisfaction Survey Results

5/2005

Office of Institutional Research

 

 

  1. What is most likely to be your principal activity next fall?
    1. Graduate or professional school (132) – 20.4%
    2. Military service (8)- 1.2%
    3. Completely undecided (26)- 4.0%
    4. Employment (468)- 72.5%
    5. Volunteer/Other (12)- 1.9%

Note: 1 person did not respond to this question.

         

  1. Regardless of your fall plans, what is the highest degree you eventually hope to obtain?
    1. I plan no further study (131)- 20.2%
    2. Arts and Sciences Master's degree (MA, MS) (163)- 25.2%
    3. Professional Master's degree (MBA, MSW, MSE, MSN, div) (223)- 34.5%
    4. Doctorate (Ph.D., Ed.D., DBA, or another) (104)- 16.1%
    5. Professional Doctorate (MD, DO, DDS, DVM, or other) (26)- 4.0%

 

  1. Are you currently employed or have an employment opportunity in your field awaiting you upon graduation?
    1. Yes (353)- 55.5%
    2. No (283)- 44.5%

Note:  3 people did not respond to this question, and 8 responses were not valid.

 

  1. If you are employed, or have an employment offer in your field, what is/will be the range of your annual salary?
    1. Less than $15,000 (84)- 15.8%
    2. $15-25,999 (140)- 26.3%
    3. $26-36,999 (207)- 38.8%
    4. $37-47,999 (70)- 13.1%
    5. $48,000 or above (32)- 6.0 %

Note: 114 people did not respond to this question.

 

  1. Overall, how satisfied have you been with your education at this institution?
    1. Very dissatisfied (21)- 3.3 %
    2. Dissatisfied (53)- 8.2%
    3. Satisfied (452)- 70.1%
    4. Very satisfied (119)- 18.4%

Note:  2 responses were not valid.

Mean: 3.04

Median: 3

 

  1. If you had a chance to relive your college experience, would you choose Southeast again?
    1. Definitely not (30)- 4.7%
    2. Probably not (140)- 21.8%
    3. Probably would (341)- 53.0%
    4. Definitely would (132)- 20.5%

Note:  2 people did not respond to this question, and 2 responses were not valid.

Mean: 2.90

Median: 3

 

  1. If you borrowed money to finance this degree, how long do you expect it will take to repay your obligations?
    1. 1-2 years (55)- 8.5%
    2. 3-5 years (128)- 19.9%
    3. 6-8 years (124)- 19.3%
    4. 9 years or more (108)- 16.8%
    5. Did not borrow any money (228)- 35.5%

Note:  4 people did not respond to this question.

 

  1. How many faculty and staff members do you know well enough to ask for a professional reference?
    1. None (28)- 4.3%
    2. One (70)- 10.8%
    3. Two (147)- 22.7%
    4. Three (187)- 28.9%
    5. Four or more (215)- 33.2%

Mean: 3.76

Median: 4

 

 

9-30 (Responses: "Not Relevant" were not taken into consideration when calculating the mean and median).

How satisfied are you with each of the following services or aspects of Southeast?

a.       Very dissatisfied

b.      Generally dissatisfied

c.       Generally satisfied

d.      Very satisfied

e.       Not Relevant

 

  1. Social life
    1. Very dissatisfied (32)- 5.1%
    2. Generally dissatisfied (38)- 6.1%
    3. Generally satisfied (293)- 46.7%
    4. Very satisfied (200)- 31.8%
    5. Not relevant (65)- 10.3%

Note: 19 people did not respond to this question.

Mean: 3.17

Median: 3

 

  1. Climate for minority students
    1. Very dissatisfied (23)- 3.6 %
    2. Generally dissatisfied (45)- 7.2%
    3. Generally satisfied (270)- 43.0%
    4. Very satisfied (89)- 14.2%
    5. Not relevant (201)- 32.0%

Note: 19 people did not respond to this question.

Mean: 3.0

Median: 3

 

  1. Food service
    1. Very dissatisfied (40)- 6.3%
    2. Generally dissatisfied (85)- 13.5%
    3. Generally satisfied (323)- 51.3%
    4. Very satisfied (82)- 13.0%
    5. Not relevant (100)- 15.9%

Note: 17 people did not respond to this question.

Mean: 2.84

Median: 3

 

 

  1. Recreational opportunities
    1. Very dissatisfied (21)- 3.3%
    2. Generally dissatisfied (42)- 6.7%
    3. Generally satisfied (319)- 50.7%
    4. Very satisfied (180)- 28.6%
    5. Not relevant (67)- 10.7%

Note: 18 people did not respond to this question.

Mean: 3.17

Median: 3

 

  1. Computer facilities
    1. Very dissatisfied (26)- 4.1%
    2. Generally dissatisfied (43)- 6.8%
    3. Generally satisfied (315)- 49.7%
    4. Very satisfied (232)- 36.6%
    5. Not relevant (18)- 2.8%

Note: 13 people did not respond to this question.

Mean: 3.22

Median: 3

 

  1. Library facilities
    1. Very dissatisfied (24)- 3.8%
    2. Generally dissatisfied (49)- 7.8%
    3. Generally satisfied (316)- 49.9%
    4. Very satisfied (228)- 36.0%
    5. Not relevant (16)- 2.5%

Note: 14 people did not respond to this question.

Mean: 3.21

Median: 3

 

  1. Classroom facilities
    1. Very dissatisfied (18)- 2.8%
    2. Generally dissatisfied (55)- 8.7%
    3. Generally satisfied (364)- 57.4%
    4. Very satisfied (180)- 28.4%
    5. Not relevant (17)- 2.7%

Note: 13 people did not respond to this question.

Mean: 3.14

Median: 3

 

  1. Student health services
    1. Very dissatisfied (24)- 3.8%
    2. Generally dissatisfied (47)- 7.5%
    3. Generally satisfied (302)- 47.9%
    4. Very satisfied (160)- 25.4%
    5. Not relevant (97)- 15.4%

Note: 17 people did not respond to this question.

Mean: 3.12

      Median: 3

 

  1. Residence halls
    1. Very dissatisfied (26)- 4.1%
    2. Generally dissatisfied (61)- 9.7%
    3. Generally satisfied (284)- 45.1%
    4. Very satisfied (80)- 12.7%
    5. Not relevant (179)- 28.4%

Note: 17 people did not respond to this question.

Mean: 2.93

Median: 3

 

  1. Career-planning services
    1. Very dissatisfied (53)- 8.4%
    2. Generally dissatisfied (92)- 14.5%
    3. Generally satisfied (274)- 43.3%
    4. Very satisfied (90)- 14.2%
    5. Not relevant (124)- 19.6%

Note: 14 people did not respond to this question.

Mean: 2.79

Median: 3

 

  1. Student financial services
    1. Very dissatisfied (40)- 6.3%
    2. Generally dissatisfied (68)- 10.7%
    3. Generally satisfied (322)- 50.9%
    4. Very satisfied (136)- 21.5%
    5. Not relevant (67)- 10.6%

Note: 14 people did not respond to this question.

Mean: 2.98

Median: 3 

 

  1. Billing and payment services
    1. Very dissatisfied (34)- 5.4%
    2. Generally dissatisfied (73)- 11.5%
    3. Generally satisfied (359)- 56.7%
    4. Very satisfied (135)- 21.3%
    5. Not relevant (32)- 5.1%

Note: 14 people did not respond to this question.

Mean: 2.99

Median: 3

 

  1. Personal counseling
    1. Very dissatisfied (24)- 3.8%
    2. Generally dissatisfied (40)- 6.3%
    3. Generally satisfied (281)- 44.4%
    4. Very satisfied (109)- 17.2%
    5. Not relevant (179)- 28.3%

Note: 14 people did not respond to this question.

Mean: 3.05

Median: 3

 

  1. Out-of-class availability of faculty
    1. Very dissatisfied (13)- 2.1%
    2. Generally dissatisfied (47)- 7.4%
    3. Generally satisfied (350)- 55.4%
    4. Very satisfied (199)- 31.5%
    5. Not relevant (23)- 3.6%

Note: 15 people did not respond to this question.

Mean: 3.21

Median: 3

 

  1. Attitude of faculty toward students
    1. Very dissatisfied (11)- 1.8%
    2. Generally dissatisfied (40)- 6.3%
    3. Generally satisfied (356)- 56.2%
    4. Very satisfied (207)- 32.7%
    5. Not relevant (19)- 3.0%

Note: 14 people did not respond to this question.

Mean: 3.24

Median: 3

 

  1. Student voice in college politics
    1. Very dissatisfied (23)- 3.6%
    2. Generally dissatisfied (73)- 11.6%
    3. Generally satisfied (297)- 47.0%
    4. Very satisfied (88)- 13.9%
    5. Not relevant (151)- 23.9%

Note: 15 people did not respond to this question.

Mean: 2.94

Median: 3

 

  1. Student government
    1. Very dissatisfied (27)- 4.3%
    2. Generally dissatisfied (49)- 7.7%
    3. Generally satisfied (314)- 49.6%
    4. Very satisfied (88)- 13.9%
    5. Not relevant (155)- 24.5%

Note: 14 people did not respond to this question.

Mean: 2.97

Median: 3

 

  1. Quality of instruction
    1. Very dissatisfied (19)- 3.0%
    2. Generally dissatisfied (43)- 6.8%
    3. Generally satisfied (395)- 62.5%
    4. Very satisfied (165)- 26.1%
    5. Not relevant (10)- 1.6%

Note: 15 people did not respond to this question.

Mean: 3.14

Median: 3

 

  1. Content of instruction
    1. Very dissatisfied (16)- 2.6%
    2. Generally dissatisfied (45)- 7.1%
    3. Generally satisfied (380)- 60.2%
    4. Very satisfied (178)- 28.2%
    5. Not relevant (12)- 1.9%

Note: 16 people did not respond to this question.

Mean: 3.16

Median: 3

 

  1. Availability of courses
    1. Very dissatisfied (29)- 4.6%
    2. Generally dissatisfied (84)- 13.3%
    3. Generally satisfied (357)- 56.5%
    4. Very satisfied (149)- 23.6%
    5. Not relevant (13)- 2.0%

Note: 15 people did not respond to this question.

Mean: 3.01

Median: 3

 

  1. Experiential learning
    1. Very dissatisfied (19)- 3.0%
    2. Generally dissatisfied (39)- 6.2%
    3. Generally satisfied (364)- 57.9%
    4. Very satisfied (164)- 26.1%
    5. Not relevant (43)- 6.8%

Note: 18 people did not respond to this question.

Mean: 3.15

Median: 3

 

  1. Respect, acceptance and treatment by residents of Cape Girardeau
    1. Very dissatisfied (31)- 4.9%
    2. Generally dissatisfied (55)- 8.7%
    3. Generally satisfied (314)- 49.7%
    4. Very satisfied (194)- 30.7%
    5. Not relevant (38)- 6.0%

Note: 15 people did not respond to this question.

Mean: 3.13

Median: 3

 

  1. Would you recommend Southeast to others?
    1. No (42)- 6.8%
    2. Possibly (195)- 31.4%
    3. Yes (384)- 61.8%

Note: 19 people did not respond to this question & 7 responses were not valid.

 

  1. During your years at Southeast, how many credits did you take at other Universities?
    1. None (294)- 46.8%
    2. 1-2 (40)- 6.4%
    3. 3-5 (81)- 12.9%
    4. 6-10 (63)- 10.0%
    5. Greater than 10 (150)- 23.9%

Note: 19 people did not respond to this question.

 

  1. Did you bring a computer to use at Southeast?
    1. Yes (432)- 69.6%
    2. No (189)- 30.4%

Note: 18 people did not respond to this question & 8 responses were not valid.

 

  1. Did you bring an automobile to campus?
    1. Yes (584)- 93.9%
    2. No (38)- 6.1%

Note: 17 people did not respond to this question & 8 responses were not valid.

 

  1. Have you taken a web course at Southeast?
    1. Yes (502)- 81.1%
    2. No (117)- 18.9%

Note: 21 people did not respond to this question & 7 responses were not valid.

 

  1. If you answered “yes” to question 35, how many web courses have you taken at Southeast?
    1. 1-2 (232)- 45.8%
    2. 3-5 (219)- 43.3%
    3. 6-9 (49)- 9.7%
    4. 10 or more (6)- 1.2%

Note: 141 people did not respond to this question.

 

 

** Percentage scores (on all answers) are based on the actual number of responses.

 

        Back